TSH (0.2-4.5 mU/l) |
fT4 (9-21 pmol/l) |
fT3 (2.6-6.2 pmol/l) |
Interpretation |
<0.01 | >21 | >6.2 | Thyrotoxicosis |
<0.01 | High normal | >6.2 | T3 thyrotoxicosis |
<0.01 | High normal | High normal | Subclinical thyrotoxicosis |
<0.01 | <9 | <2.6 | Secondary hypothyroidism (pituitary cause) |
<0.01 | Low normal | Low normal | Subclinical secondary hypothyroidism (pituitary cause) |
>4.5 | <9 | <2.6 | Primary hypothyroidism |
>4.5 | Low normal | Low normal | Subclinical primary hypothyroidism |
It is very important that low TSH levels are interpreted along with T4 and T3 levels, because a low TSH can occur in both thyrotoxicosis and secondary hypothyroidism.