Complete pre-test probability using Wells score below or online calculator
Criterion |
Score |
| Active cancer (treatment ongoing, within the last 6 months, or palliative). | +1 |
| Paralysis, paresis, or recent plaster immobilization of the legs. | +1 |
| Recently bedridden for 3 days or more, or major surgery within the last 12 weeks requiring general or regional anaesthesia. | +1 |
| Localized tenderness along the distribution of the deep venous system (such as the back of the calf). | +1 |
| Entire leg is swollen. | +1 |
| Calf swelling by more than 3 cm compared with the asymptomatic leg. | +1 |
| Pitting oedema confined to the symptomatic leg. | +1 |
| Collateral superficial veins (non-varicose). | +1 |
| Previously documented DVT. | +1 |
| Subtract two points if an alternative cause (Baker's cyst, cellulitis) is considered at least as likely as DVT. | -2 |
| Total |
DVT is likely if the score is 2 or more
DVT is unlikely if the score is 0 or 1