Tables are best viewed in landscape mode on mobile devices
| Zoledronic acid | Disodium pamidronate | |
| Intravenous (IV) dose | 4mg | 30mg to 90mg | 
| Onset of effect | <4 days | <3 days | 
| Maximum effect | 4 to 7 days | 5 to 7 days | 
| Duration of effect | 4 weeks | 2.5 weeks | 
test announcement
Tables are best viewed in landscape mode on mobile devices
| Zoledronic acid | Disodium pamidronate | |
| Intravenous (IV) dose | 4mg | 30mg to 90mg | 
| Onset of effect | <4 days | <3 days | 
| Maximum effect | 4 to 7 days | 5 to 7 days | 
| Duration of effect | 4 weeks | 2.5 weeks | 
*Corrected calcium = Measured calcium + 0.022 x (40 - serum albumin g/l). See Corrected calcium